2015 Spring PA West District 3 - West

Club Riverside Standings      

Click on the teams for team results and on the flight for the flight results

Club Totals


Total
Points

Games
Played

Wins

Losses

Ties

Goals
For

Goals
Against
9577------219310

Boys TeamsTeam
Age
FlightFlight
Rank
Total
Points

Games
Played

Wins

Losses

Ties

Goals
For

Goals
Against
D11 : Riverside BU10 D6/NelsonU10BU10 Bracket D1067------2651
D4 : Riverside BU10 D6/ZonaU10BU10 Bracket D3137------2625
D4 : Riverside BU12 D6/FluhartyU12BU12 Bracket D9310------1546
A2 : Riverside BU12 D6/LustyU12BU12 Bracket B2157------2214
A3 : Riverside BU14 D6/GausU14BU14/15 Bracket A647------1323
A3 : Riverside BU18 D6/HuthU18BU19 Bracket727------930
Boys Totals4345------111189


Girls TeamsTeam
Age
FlightFlight
Rank
Total
Points

Games
Played

Wins

Losses

Ties

Goals
For

Goals
Against
B10 : Riverside GU10 D6/HardenU10GU10 Bracket B1208------1260
B7 : Riverside GU9/10 D6/PettnerU10GU10 Bracket B8108------3347
C3 : Riverside GU11/12 D6/HardinU12GU12 Bracket C3188------2710
C7 : Riverside GU12 D6/RosendaleU12GU12 Bracket C1248------364
Girls Totals5232------108121